

| Periode | Prijs |
|
|
|
| Weekend (buiten seizoen) | 380 Euro |
| Midweek (buiten seizoen) | 380 Euro |
| 2 april tot 17 april | 625 Euro |
| 25 juni tot 3 juli | 625 Euro |
| 26 maart tot 24 juni | 660 Euro |
| 27 augustus tot 2 oktober | 660 Euro |
| 2 juli tot 9 juli | 860 Euro |
| 13 augustus tot 27 augustus | 860 Euro |
| 9 juli tot 13 augustus | 980 Euro |
Tijdens de maanden juli en augustus is de minimum duur voor verhuur 1 week van zaterdag tot zaterdag.
In de huurprijs is inbegrepen: